Cabin Rates
Cabin No. | Cabin name | Includes | Oct.- March | April- Sept. | Spring Break & Holidays |
---|---|---|---|---|---|
Cabin 1 | The Bungalow | Bedroom Separate master with full bed, additional full bed, plus sleeper sofa. Microwave, apartment size refrigerator, coffee pot, TV and DVD player. Bathroom. Max 5 people |
$125/night | $135/night | $145/night |
Cabins 3, 6, 8 | The Bungalow | Bedroom Separate master with full bed, 2 twin bed, plus and sleeper sofa. Microwave, apartment size refrigerator, coffee pot, TV and DVD player. Bathroom. Max 5 people |
$125/night | $135/night | $145/night |
Cabins 2, 5, 7, 9 | The Lodge | Open floor plan with 3 full beds, sleeper sofa and bathroom. Kitchen includes a stove with oven, microwave, coffee pot, toaster. TV DVD player. Max 7 people |
$135/night
($1,200/month + electric, requires $600 deposit) |
$150/night
($1,200/month + electric, requires $600 deposit) |
$160/night
($1,200/month + electric, requires $600 deposit) |
Cabin 4 | The Honeymoon | 1 queen bed, full kitchen, small living room, bathroom | $105/night
($1,000/month + electric, requires $500 deposit) |
$115/night
($1,000/month + electric, requires $500 deposit) |
$125/night
($1,000/month + electric, requires $500 deposit) |
Cabin | Grand Lodge | A 3 large bedroom featuring a spacious open floor plan, full kitchen, dinning, and living room. The master bedroom has a king size bed, en-suite with a shower and large soaker tub. Additionally there are two more bed rooms. One has a queen bed and a full bed. The other is set up for children or adults with 2 full over full bunk beds. | $550/night | $550/night | Please call |
Cabin No. | Cabin 1 |
---|---|
Cabin name | The Bungalow |
Includes | Bedroom Separate master with full bed, additional full bed, plus sleeper sofa. Microwave, apartment size refrigerator, coffee pot, TV and DVD player. Bathroom. Max 5 people |
Oct. – March | $125/night |
April – Sept. | $135/night |
Spring Break & Holidays | $145/night |
Cabin No. | Cabins 3, 6, 8 |
Cabin name | The Bungalow |
Includes | Bedroom Separate master with full bed, 2 twin bed, plus and sleeper sofa. Microwave, apartment size refrigerator, coffee pot, TV and DVD player. Bathroom. Max 5 people |
Oct. – March | $125/night |
April – Sept. | $135/night |
Spring Break & Holidays | $145/night |
Cabin No. | Cabins 2, 5, 7, 9 |
Cabin name | The Cabin |
Includes | Open floor plan with 3 full beds, sleeper sofa and bathroom. Kitchen includes a stove with oven, microwave, coffee pot, toaster. TV DVD player. Max 7 people |
Oct. – March | $135/night
($1,200/month + electric, requires $600 deposit) |
April – Sept. | $150/night
($1,200/month + electric, requires $600 deposit) |
Spring Break & Holidays | $160/night
($1,200/month + electric, requires $600 deposit) |
Cabin No. | Cabin 4 |
Cabin name | The Honeymoon |
Includes | 1 queen bed, full kitchen, small living room, bathroom |
Oct. – March | $105/night
($1,000/month + electric, requires $500 deposit) |
April – Sept. | $115/night
($1,000/month + electric, requires $500 deposit) |
Spring Break & Holidays | $125/night
($1,000/month + electric, requires $500 deposit) |
Cabin No. | Cabin |
Cabin name | Grand Lodge |
Includes | A 3 large bedroom featuring a spacious open floor plan, full kitchen, dinning, and living room. The master bedroom has a king size bed, on- suite with a shower and large soaker tub. Additionally there are two more bed rooms. One has a queen bed and a full bed. The other is set up for children or adults with 2 full over full bunk beds. |
Oct. – March | $550/night |
April – Sept. | $550/night |
Spring Break & Holidays | Please call |
How it works:
See Available Dates
Visit our reservations page and see if we have availability.
Select Your Room
Whether you need a cabin for two, a place for the whole family, or your group of friends, we’ve got space for you.
Mark Your Calendar
You’re ready to relax, unwind, and enjoy your escape to nature.
- Check-in is after 3:00 pm.
- Check-out before noon.
- There will be a deposit equal to 1 night’s stay due at the time of your reservation. Balance due upon arrival.
We accept MasterCard, Visa, American Express, and Discover Cards.
Rates are for 2 adults – Children 8 and younger are free.
$10.00 for each additional person, per night.
2-night minimum.
3-night minimum during major holidays and spring break.
2 vehicles per cabin included. $3.00 for additional vehicles per day.
Day visitors – $5.00 per day each visitor.
Pet friendly – $75 non-refundable fee per pet (max 2 pets).
Our RV Spaces
Space Number | Per Night | Per Month |
---|---|---|
Lake Side 1-10 | $45 plus $3.50 E/W/S + $3.50 for 50 amp | Call for rates |
Cove 11-20 | $40 plus $3.50 E/W/S + $3.50 for 50 amp | Call for rates |
Channel 21-31 | $35 plus $3.50 E/W/S + $3.50 for 50 amp | Call for rates |
Interior 32-41 | $35 plus $3.50 E/W/S + $3.50 for 50 amp | Call for rates |
Space Number | Lake Side 1-10 |
---|---|
Per Night | $45 plus $3.50 E/W/S + $3.50 for 50 amp |
Per Month | Call for rates |
Space Number | Cove 11-20 |
Per Night | $40 plus $3.50 E/W/S + $3.50 for 50 amp |
Per Month | Call for rates |
Space Number | Channel 21-31 |
Per Night | $35 plus $3.50 E/W/S + $3.50 for 50 amp |
Per Month | Call for rates |
Space Number | Interior 32-41 |
Per Night | $35 plus $3.50 E/W/S + $3.50 for 50 amp |
Per Month | Call for rates |
Check-in is after 3:00 pm, but All RV’s must arrive within 30 minutes after sunset.
- Check-out before noon.
- There will be a deposit equal to 1 night’s stay due at the time of your reservation. Balance due upon arrival.
- We accept MasterCard, Visa & Discover Cards.
Rates are for 4 people.
$5.00 per night for each additional person.
Rates are for 2 vehicles.
Day visitors – $5.00 each visitor per day (you must be a guest of someone staying in the park)
$3.00 per day for each additional vehicle.
RV with washer & dryer — $10 extra/month.
How it works:
Our RV spaces can accommodate rigs of any size. All have 30 & 50 amp electric service, water, and sewer hookup. Our waterfront spaces put you right on the lake within 15 ft. of the water’s edge. Enjoy a magnificent sunrise over the waters of Lake Buchanan.
Many of our guests have made Poppy’s Pointe their second home, choosing to leave their RV all season. Sit back and enjoy the community at our shores.